Property Attributes
- MLS#2705041R
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleCape Cod
- Year Built1983
- Taxes$ 6686
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1837 Acres
Data Source:
All Jersey MLS
Property Description
Home Sweet Home! Spacious 4 Bed 2 Bath Cape with Full Basement on a prime corner lot in thriving Beachwood could be the one for you! Well maintained inside and out on a prime corner lot in a great commuter location, just pack your bags and move right in. Step in to find a spacious, light and bright living room wit hardwood floors that shine and plenty of natural light all through. Sizable eat-in-kitchen offers sleek SS appliances, tiled flooring, ample upgraded cabinet storage, and a sun soaked dinette space with slider to the rear deck for easy al fresco dining. The main full bath and 2 generous bedrooms round out the main level of this gem. Head upstairs to find 2 more large bedrooms, along with the 2nd full bath. Plush, park-like backyard with deck and storage shed is fenced-in for your privacy and comfort. A paved, double wide driveway offers plenty of guest parking. All conveniently located to parks, schools, shopping, dining and more. Don't miss out! Come and see TODAY!!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $519,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | RB |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Beachwood |
| Lot Size Square Feet | 8002 |
| Tax Annual Amount | 6686 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Architectural Style | Cape Cod |
| Ownership | Fee Simple |
| Subdivision Name | Beachwood |
| Garage Y/N | false |
| Total Rooms | 6 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Patio/Porch Features | Porch,Deck |
Interior Features
| Interior Amenities | Blinds,2 Bedrooms,Kitchen,Living Room,Bath Full,Attic,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Storage Space,Interior Entry,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Exhaust Fan,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Living Dining Combo |
| Primary on Main | 241.180555555 |
| Second Bedroom Length | 12.583333333 |
| Second Bedroom Width | 19.166666666 |
| Bedroom 3 Area | 108.395833333 |
| Bedroom 3 Length | 10.083333333 |
| Bedroom 3 Width | 10.75 |
| Bedroom 4 Area | 165.840277777 |
| Bedroom 4 Length | 13.916666666 |
| Bedroom 4 Width | 11.916666666 |
| Living Room Area | 280 |
| Living Room Length | 23.333333333 |
| Living Room Width | 12 |
| Primary Bedroom Area | 359.402777777 |
| Primary Bedroom Length | 18.833333333 |
| Primary Bedroom Width | 19.083333333 |
| Window Features | Screen/Storm Window,Insulated Windows,Blinds |
| Kitchen Area | 242 |
| Kitchen Length | 11 |
| Kitchen Width | 22 |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Asphalt |
|---|---|
| Lot Features | Near Shopping,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.1837 |
| Building Area Total | 1800 |
| Lot Dimensions | 98.00 x 83.00 |
| Lot Size Acres | 0.1837 |
| Exterior Amenities | Open Porch(es),Deck,Door(s)-Storm/Screen,Screen/Storm Window,Sidewalk,Fencing/Wall,Yard,Insulated Pane Windows |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved