Property Attributes
- MLS#22624904
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityMonmouth Beach
- AreaNone
- NeighborhoodNone
- Zip07750
- StyleCustom
- Year Built1979
- Taxes$ 19913
- Price$ 4,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4900
- Lot Size0.44 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience waterfront luxury in this fully renovated 6-bedroom, 5-full-bath residence, ideally situated on a deep-water lagoon with a new waterfront bulkhead, and a 16,000-lb. boat lift accommodating one or two vessels. The sophisticated open-concept designer kitchen features a 60'' Wolf Stove w/covered griddle, 3 ovens, 2 dishwashers, pot filler, premium finishes, & central vacuum. Generous gathering spaces create a seamless flow for both everyday living and entertaining. Resort-style amenities include a heated saltwater pool, outdoor kitchen, gazebo, fire pit, and professionally landscaped grounds. A rare opportunity to own a premier waterfront retreat designed for refined living, boating, and exceptional entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Monmouth Beach Elementary School | Monmouth Beach Middle School | Shore Reg High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $4,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,4 Zone AC |
| Garage Spaces | 2 |
| Architectural Style | Custom |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Ocean Ave to Meadow Ave, West to #16. |
| City | Monmouth Beach |
| MLS Area | None |
| Elementary School | Monmouth Beach |
| Middle/Junior High School | Monmouth Beach |
| MLS Area Minor | Monmouth Beach (MON) |
| Standard Status | Active |
| Year Built | 1979 |
| Tax Year | 2026 |
| New Construction | false |
| Tax Annual Amount | 19913.66 |
| Tax Assessed Value | 2294200 |
| Other Structures | Gazebo |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| High School | Shore Reg |
| Lot Size Square Feet | 19166.4 |
| Waterfront Features | Bulkhead,Lagoon,River Front,Riverview |
| View | Waterview |
| Lot Size Units | Acres |
| Roof | Shingle |
| Pool Features | Heated,In Ground,Pool Equipment,Salt Water,Vinyl |
| Security Features | Security System |
| Pets Allowed | Dogs OK,Cats OK |
| Topography | Level |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Total Fireplaces | 1 |
| Interior Amenities | Built-in Features,Wet Bar,Recessed Lighting |
| Flooring | Other |
| Main Level Bathrooms | 2 |
| Heating-Forced Air | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | Bulkhead,Fenced Area,Lagoon,Oversized,Riverfront,Riverview |
| Inclusions | Outdoor Lighting, Washer, Wall Oven, Ceiling Fan(s), Dishwasher, Dryer, Double Oven, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator, Screens, Freezer, Garage Door Opener, Gas Cooking, Generator |
| Lot Size Area | 0.44 |
| Building Area Total | 4900 |
| Lot Size Acres | 0.44 |
| Door Features | Sliding Doors |
| Lot Dimensions | 100 x 192 |
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Boat Lift,Dock,Water/Elect @ Dock,Lighting |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved